Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 13-12-19-34-35-09 | 1/2/2012 | 4,500,000.00 | 0 |
4D Luzon | 0-6-3-3 | 1/2/2012 | 86,394.00 | 7 |
4D Vismin | 0-6-3-3 | 1/2/2012 | 40,672.00 | 7 |
Swertres Lotto 11AM | 3-6-0 | 1/2/2012 | 4,500.00 | 290 |
Swertres Lotto 4PM | 3-9-3 | 1/2/2012 | 4,500.00 | 256 |
Swertres Lotto 9PM | 5-1-4 | 1/2/2012 | 4,500.00 | 646 |
EZ2 Lotto Luzon 9PM | 03-13 | 1/2/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 03-13 | 1/2/2012 | 4,000.00 | 236 |
EZ2 Lotto 11AM | 31-24 | 1/2/2012 | 4,000.00 | 68 |
EZ2 Lotto 4PM | 27-18 | 1/2/2012 | 4,000.00 | 53 |
Grand Lotto | 44-14-51-52-39-08 | 1/2/2012 | 71,768,080.80 | 0 |
Superlotto 6/49 | 42-28-34-46-04-14 | 1/3/2012 | 38,593,252.80 | 0 |
6Digit | 9-9-4-3-4-1 | 1/3/2012 | 311,185.14 | 0 |
Swertres Lotto 11AM | 1-7-6 | 1/3/2012 | 4,500.00 | 266 |
Swertres Lotto 4PM | 2-3-6 | 1/3/2012 | 4,500.00 | 280 |
Swertres Lotto 9PM | 0-7-7 | 1/3/2012 | 4,500.00 | 274 |
EZ2 Lotto Luzon 9PM | 27-12 | 1/3/2012 | 4,000.00 | 290 |
EZ2 Lotto Vismin 9PM | 27-12 | 1/3/2012 | 4,000.00 | 11 |
Lotto 6/42 | 13-01-31-17-21-38 | 1/3/2012 | 5,274,727.20 | 0 |
EZ2 Lotto 11AM | 19-11 | 1/3/2012 | 4,000.00 | 98 |
EZ2 Lotto 4PM | 27-03 | 1/3/2012 | 4,000.00 | 179 |
Megalotto 6/45 | 19-12-22-34-30-11 | 1/4/2012 | 6,899,182.20 | 1 |
4D Luzon | 5-8-5-5 | 1/4/2012 | 37,158.00 | 14 |
4D Vismin | 5-8-5-5 | 1/4/2012 | 88,623.00 | 3 |
Swertres Lotto 11AM | 3-6-6 | 1/4/2012 | 4,500.00 | 418 |
Swertres Lotto 4PM | 6-8-6 | 1/4/2012 | 4,500.00 | 250 |
Swertres Lotto 9PM | 8-8-3 | 1/4/2012 | 4,500.00 | 636 |
EZ2 Lotto Luzon 9PM | 07-01 | 1/4/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 07-01 | 1/4/2012 | 4,000.00 | 16 |
EZ2 Lotto 11AM | 20-04 | 1/4/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 02-05 | 1/4/2012 | 4,000.00 | 193 |
Grand Lotto | 04-52-11-20-46-01 | 1/4/2012 | 77,683,291.20 | 0 |
Superlotto 6/49 | 25-21-05-15-42-12 | 1/5/2012 | 43,834,960.80 | 0 |
6Digit | 4-5-8-3-8-6 | 1/5/2012 | 630,368.46 | 0 |
Swertres Lotto 11AM | 1-5-6 | 1/5/2012 | 4,500.00 | 324 |
Swertres Lotto 4PM | 1-3-2 | 1/5/2012 | 4,500.00 | 461 |
Swertres Lotto 9PM | 2-5-9 | 1/5/2012 | 4,500.00 | 602 |
EZ2 Lotto Luzon 9PM | 17-12 | 1/5/2012 | 4,000.00 | 353 |
EZ2 Lotto Vismin 9PM | 17-12 | 1/5/2012 | 4,000.00 | 2 |
Lotto 6/42 | 26-22-05-42-16-41 | 1/5/2012 | 8,480,165.40 | 0 |
EZ2 Lotto 11AM | 01-29 | 1/5/2012 | 4,000.00 | 182 |
EZ2 Lotto 4PM | 13-16 | 1/5/2012 | 4,000.00 | 119 |
Megalotto 6/45 | 01-12-11-41-17-36 | 1/6/2012 | 4,654,310.40 | 1 |
4D Luzon | 4-3-2-2 | 1/6/2012 | 19,511.00 | 22 |
4D Vismin | 4-3-2-2 | 1/6/2012 | 10,925.00 | 12 |
Swertres Lotto 11AM | 2-2-0 | 1/6/2012 | 4,500.00 | 525 |
Swertres Lotto 4PM | 1-7-1 | 1/6/2012 | 4,500.00 | 504 |
Swertres Lotto 9PM | 0-1-8 | 1/6/2012 | 4,500.00 | 646 |
EZ2 Lotto Luzon 9PM | 22-27 | 1/6/2012 | 4,000.00 | 359 |
EZ2 Lotto Vismin 9PM | 22-27 | 1/6/2012 | 4,000.00 | 10 |
EZ2 Lotto 11AM | 14-05 | 1/6/2012 | 4,000.00 | 98 |
EZ2 Lotto 4PM | 27-15 | 1/6/2012 | 4,000.00 | 63 |
6Digit | 1-4-2-2-2-5 | 1/7/2012 | 680,368.46 | 0 |
Swertres Lotto 11AM | 4-9-9 | 1/7/2012 | 4,500.00 | 302 |
Swertres Lotto 4PM | 5-0-6 | 1/7/2012 | 4,500.00 | 152 |
Swertres Lotto 9PM | 1-0-0 | 1/7/2012 | 4,500.00 | 1159 |
EZ2 Lotto Luzon 9PM | 18-30 | 1/7/2012 | 4,000.00 | 446 |
EZ2 Lotto Vismin 9PM | 18-30 | 1/7/2012 | 4,000.00 | 7 |
Lotto 6/42 | 06-17-13-28-25-38 | 1/7/2012 | 11,982,812.40 | 0 |
EZ2 Lotto 11AM | 09-05 | 1/7/2012 | 4,000.00 | 182 |
EZ2 Lotto 4PM | 29-10 | 1/7/2012 | 4,000.00 | 82 |
Grand Lotto | 53-30-15-51-01-33 | 1/7/2012 | 84,502,785.60 | 0 |
Superlotto 6/49 | 45-49-12-34-04-14 | 1/8/2012 | 50,597,863.20 | 0 |
Swertres Lotto 11AM | 2-3-9 | 1/8/2012 | 4,500.00 | 411 |
Swertres Lotto 4PM | 2-8-4 | 1/8/2012 | 4,500.00 | 126 |
Swertres Lotto 9PM | 1-6-1 | 1/8/2012 | 4,500.00 | 638 |
EZ2 Lotto Luzon 9PM | 21-13 | 1/8/2012 | 4,000.00 | 125 |
EZ2 Lotto Vismin 9PM | 21-13 | 1/8/2012 | 4,000.00 | 9 |
EZ2 Lotto 11AM | 25-01 | 1/8/2012 | 4,000.00 | 50 |
EZ2 Lotto 4PM | 19-14 | 1/8/2012 | 4,000.00 | 95 |
Megalotto 6/45 | 30-20-44-34-27-38 | 1/9/2012 | 4,500,000.00 | 0 |
4D Luzon | 1-9-7-8 | 1/9/2012 | 12,081.00 | 59 |
4D Vismin | 1-9-7-8 | 1/9/2012 | 10,138.00 | 29 |
Swertres Lotto 11AM | 6-7-4 | 1/9/2012 | 4,500.00 | 306 |
Swertres Lotto 4PM | 8-1-3 | 1/9/2012 | 4,500.00 | 382 |
Swertres Lotto 9PM | 2-6-0 | 1/9/2012 | 4,500.00 | 666 |
EZ2 Lotto Luzon 9PM | 11-06 | 1/9/2012 | 4,000.00 | 326 |
EZ2 Lotto Vismin 9PM | 11-06 | 1/9/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 24-10 | 1/9/2012 | 4,000.00 | 113 |
EZ2 Lotto 4PM | 26-03 | 1/9/2012 | 4,000.00 | 50 |
Grand Lotto | 46-11-28-43-26-47 | 1/9/2012 | 90,767,574.00 | 0 |
Superlotto 6/49 | 15-14-16-21-26-45 | 1/10/2012 | 55,645,466.40 | 1 |
6Digit | 5-8-2-8-9-4 | 1/10/2012 | 1,084,941.00 | 1 |
Swertres Lotto 11AM | 1-7-6 | 1/10/2012 | 4,500.00 | 242 |
Swertres Lotto 4PM | 3-1-4 | 1/10/2012 | 4,500.00 | 410 |
Swertres Lotto 9PM | 4-9-9 | 1/10/2012 | 4,500.00 | 179 |
EZ2 Lotto Luzon 9PM | 01-29 | 1/10/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 01-29 | 1/10/2012 | 4,000.00 | 21 |
Lotto 6/42 | 06-33-24-09-04-16 | 1/10/2012 | 15,563,678.40 | 0 |
EZ2 Lotto 11AM | 20-25 | 1/10/2012 | 4,000.00 | 124 |
EZ2 Lotto 4PM | 15-10 | 1/10/2012 | 4,000.00 | 161 |
Megalotto 6/45 | 43-45-19-11-05-02 | 1/11/2012 | 6,859,371.60 | 0 |
4D Luzon | 7-8-6-3 | 1/11/2012 | 52,796.00 | 12 |
4D Vismin | 7-8-6-3 | 1/11/2012 | 72,736.00 | 4 |
Swertres Lotto 11AM | 5-2-9 | 1/11/2012 | 4,500.00 | 192 |
Swertres Lotto 4PM | 0-0-8 | 1/11/2012 | 4,500.00 | 120 |
Swertres Lotto 9PM | 2-0-3 | 1/11/2012 | 4,500.00 | 609 |
EZ2 Lotto Luzon 9PM | 15-08 | 1/11/2012 | 4,000.00 | 329 |
EZ2 Lotto Vismin 9PM | 15-08 | 1/11/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 12-01 | 1/11/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 24-13 | 1/11/2012 | 4,000.00 | 72 |
Grand Lotto | 48-54-55-34-06-14 | 1/11/2012 | 97,449,343.20 | 0 |
Superlotto 6/49 | 01-26-23-30-28-22 | 1/12/2012 | 16,000,000.00 | 0 |
6Digit | 5-0-2-3-0-7 | 1/12/2012 | 212,670.14 | 0 |
Swertres Lotto 11AM | 0-3-2 | 1/12/2012 | 4,500.00 | 145 |
Swertres Lotto 4PM | 2-6-6 | 1/12/2012 | 4,500.00 | 198 |
Swertres Lotto 9PM | 5-2-2 | 1/12/2012 | 4,500.00 | 937 |
EZ2 Lotto Luzon 9PM | 02-01 | 1/12/2012 | 4,000.00 | 484 |
EZ2 Lotto Vismin 9PM | 02-01 | 1/12/2012 | 4,000.00 | 14 |
Lotto 6/42 | 24-23-18-01-36-12 | 1/12/2012 | 19,295,148.60 | 1 |
EZ2 Lotto 11AM | 16-04 | 1/12/2012 | 4,000.00 | 111 |
EZ2 Lotto 4PM | 21-30 | 1/12/2012 | 4,000.00 | 110 |
Megalotto 6/45 | 35-41-27-17-06-09 | 1/13/2012 | 11,572,444.80 | 0 |
4D Luzon | 9-7-1-4 | 1/13/2012 | 13,984.00 | 25 |
4D Vismin | 9-7-1-4 | 1/13/2012 | 10,000.00 | 69 |
Swertres Lotto 11AM | 4-8-2 | 1/13/2012 | 4,500.00 | 114 |
Swertres Lotto 4PM | 1-7-6 | 1/13/2012 | 4,500.00 | 195 |
Swertres Lotto 9PM | 9-2-1 | 1/13/2012 | 4,500.00 | 868 |
EZ2 Lotto Luzon 9PM | 08-19 | 1/13/2012 | 4,000.00 | 495 |
EZ2 Lotto Vismin 9PM | 08-19 | 1/13/2012 | 4,000.00 | 10 |
EZ2 Lotto 11AM | 22-05 | 1/13/2012 | 4,000.00 | 181 |
EZ2 Lotto 4PM | 30-29 | 1/13/2012 | 4,000.00 | 37 |
6Digit | 8-3-9-2-8-7 | 1/14/2012 | 598,496.44 | 0 |
Swertres Lotto 11AM | 4-7-9 | 1/14/2012 | 4,500.00 | 470 |
Swertres Lotto 4PM | 6-3-2 | 1/14/2012 | 4,500.00 | 292 |
Swertres Lotto 9PM | 0-8-3 | 1/14/2012 | 4,500.00 | 185 |
EZ2 Lotto Luzon 9PM | 12-20 | 1/14/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 12-20 | 1/14/2012 | 4,000.00 | 161 |
Lotto 6/42 | 39-42-28-34-01-04 | 1/14/2012 | 3,207,169.80 | 0 |
EZ2 Lotto 11AM | 05-01 | 1/14/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 03-23 | 1/14/2012 | 4,000.00 | 186 |
Grand Lotto | 20-32-18-42-27-47 | 1/14/2012 | 105,764,976.00 | 0 |
Superlotto 6/49 | 43-38-25-21-10-09 | 1/15/2012 | 16,000,000.00 | 0 |
Swertres Lotto 11AM | 0-4-3 | 1/15/2012 | 4,500.00 | 164 |
Swertres Lotto 4PM | 9-5-9 | 1/15/2012 | 4,500.00 | 125 |
Swertres Lotto 9PM | 4-9-8 | 1/15/2012 | 4,500.00 | 349 |
EZ2 Lotto Luzon 9PM | 27-18 | 1/15/2012 | 4,000.00 | 86 |
EZ2 Lotto Vismin 9PM | 27-18 | 1/15/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 24-02 | 1/15/2012 | 4,000.00 | 135 |
EZ2 Lotto 4PM | 18-14 | 1/15/2012 | 4,000.00 | 51 |
Megalotto 6/45 | 01-27-35-42-44-12 | 1/16/2012 | 15,261,555.60 | 0 |
4D Luzon | 8-8-5-9 | 1/16/2012 | 82,892.00 | 7 |
4D Vismin | 8-8-5-9 | 1/16/2012 | 32,402.00 | 8 |
Swertres Lotto 11AM | 5-3-7 | 1/16/2012 | 4,500.00 | 369 |
Swertres Lotto 4PM | 7-4-6 | 1/16/2012 | 4,500.00 | 214 |
Swertres Lotto 9PM | 8-8-5 | 1/16/2012 | 4,500.00 | 426 |
EZ2 Lotto Luzon 9PM | 17-12 | 1/16/2012 | 4,000.00 | 194 |
EZ2 Lotto Vismin 9PM | 17-12 | 1/16/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 26-27 | 1/16/2012 | 4,000.00 | 58 |
EZ2 Lotto 4PM | 02-29 | 1/16/2012 | 4,000.00 | 156 |
Grand Lotto | 45-52-51-46-53-33 | 1/16/2012 | 113,073,091.20 | 0 |
Superlotto 6/49 | 16-32-04-17-10-36 | 1/17/2012 | 16,000,000.00 | 0 |
6Digit | 4-9-1-0-9-4 | 1/17/2012 | 847,655.52 | 0 |
Swertres Lotto 11AM | 3-8-9 | 1/17/2012 | 4,500.00 | 279 |
Swertres Lotto 4PM | 0-5-8 | 1/17/2012 | 4,500.00 | 209 |
Swertres Lotto 9PM | 6-6-3 | 1/17/2012 | 4,500.00 | 301 |
EZ2 Lotto Luzon 9PM | 12-11 | 1/17/2012 | 4,000.00 | 426 |
EZ2 Lotto Vismin 9PM | 12-11 | 1/17/2012 | 4,000.00 | 15 |
Lotto 6/42 | 14-34-19-39-41-01 | 1/17/2012 | 6,427,216.80 | 0 |
EZ2 Lotto 11AM | 08-01 | 1/17/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 01-04 | 1/17/2012 | 4,000.00 | 194 |
Megalotto 6/45 | 03-15-33-11-40-25 | 1/18/2012 | 19,007,607.60 | 0 |
4D Luzon | 8-4-2-5 | 1/18/2012 | 17,357.00 | 18 |
4D Vismin | 8-4-2-5 | 1/18/2012 | 37,884.00 | 4 |
Swertres Lotto 11AM | 9-5-6 | 1/18/2012 | 4,500.00 | 321 |
Swertres Lotto 4PM | 7-9-1 | 1/18/2012 | 4,500.00 | 263 |
Swertres Lotto 9PM | 0-3-7 | 1/18/2012 | 4,500.00 | 296 |
EZ2 Lotto Luzon 9PM | 19-12 | 1/18/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 19-12 | 1/18/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 20-19 | 1/18/2012 | 4,000.00 | 38 |
EZ2 Lotto 4PM | 01-10 | 1/18/2012 | 4,000.00 | 186 |
Grand Lotto | 18-37-54-03-24-53 | 1/18/2012 | 121,086,403.20 | 0 |
Superlotto 6/49 | 39-49-29-11-24-26 | 1/19/2012 | 18,757,159.20 | 0 |
6Digit | 7-6-9-9-8-4 | 1/19/2012 | 1,162,611.96 | 0 |
Swertres Lotto 11AM | 2-3-4 | 1/19/2012 | 4,500.00 | 241 |
Swertres Lotto 4PM | 5-9-8 | 1/19/2012 | 4,500.00 | 237 |
Swertres Lotto 9PM | 1-8-1 | 1/19/2012 | 4,500.00 | 1100 |
EZ2 Lotto Luzon 9PM | 12-22 | 1/19/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 12-22 | 1/19/2012 | 4,000.00 | 23 |
Lotto 6/42 | 11-10-34-13-17-28 | 1/19/2012 | 9,562,590.00 | 0 |
EZ2 Lotto 11AM | 28-22 | 1/19/2012 | 4,000.00 | 69 |
EZ2 Lotto 4PM | 12-10 | 1/19/2012 | 4,000.00 | 181 |
Megalotto 6/45 | 44-39-35-22-36-07 | 1/20/2012 | 24,023,273.40 | 0 |
4D Luzon | 1-0-2-1 | 1/20/2012 | 10,000.00 | 70 |
4D Vismin | 1-0-2-1 | 1/20/2012 | 10,000.00 | 62 |
Swertres Lotto 11AM | 3-4-9 | 1/20/2012 | 4,500.00 | 611 |
Swertres Lotto 4PM | 8-4-4 | 1/20/2012 | 4,500.00 | 479 |
Swertres Lotto 9PM | 6-4-0 | 1/20/2012 | 4,500.00 | 402 |
EZ2 Lotto Luzon 9PM | 30-05 | 1/20/2012 | 4,000.00 | 215 |
EZ2 Lotto Vismin 9PM | 30-05 | 1/20/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 19-27 | 1/20/2012 | 4,000.00 | 84 |
EZ2 Lotto 4PM | 28-08 | 1/20/2012 | 4,000.00 | 95 |
6Digit | 5-6-3-2-9-4 | 1/21/2012 | 1,512,518.84 | 0 |
Swertres Lotto 11AM | 2-3-1 | 1/21/2012 | 4,500.00 | 351 |
Swertres Lotto 4PM | 1-7-6 | 1/21/2012 | 4,500.00 | 414 |
Swertres Lotto 9PM | 7-8-3 | 1/21/2012 | 4,500.00 | 747 |
EZ2 Lotto Luzon 9PM | 27-16 | 1/21/2012 | 4,000.00 | 122 |
EZ2 Lotto Vismin 9PM | 27-16 | 1/21/2012 | 4,000.00 | 2 |
Lotto 6/42 | 31-15-30-26-19-27 | 1/21/2012 | 12,905,150.40 | 0 |
EZ2 Lotto 11AM | 23-12 | 1/21/2012 | 4,000.00 | 189 |
EZ2 Lotto 4PM | 21-26 | 1/21/2012 | 4,000.00 | 184 |
Grand Lotto | 13-25-52-37-41-51 | 1/21/2012 | 130,784,439.60 | 0 |
Superlotto 6/49 | 32-23-36-21-28-17 | 1/22/2012 | 24,993,248.40 | 0 |
Swertres Lotto 11AM | 8-5-2 | 1/22/2012 | 4,500.00 | 306 |
Swertres Lotto 4PM | 2-0-4 | 1/22/2012 | 4,500.00 | 219 |
Swertres Lotto 9PM | 8-7-1 | 1/22/2012 | 4,500.00 | 457 |
EZ2 Lotto Luzon 9PM | 04-31 | 1/22/2012 | 4,000.00 | 330 |
EZ2 Lotto Vismin 9PM | 04-31 | 1/22/2012 | 4,000.00 | 0 |
EZ2 Lotto 11AM | 28-02 | 1/22/2012 | 4,000.00 | 86 |
EZ2 Lotto 4PM | 30-22 | 1/22/2012 | 4,000.00 | 82 |
Megalotto 6/45 | 42-40-24-05-06-26 | 1/23/2012 | 27,907,365.60 | 0 |
4D Luzon | 7-8-8-2 | 1/23/2012 | 69,905.00 | 9 |
4D Vismin | 7-8-8-2 | 1/23/2012 | 80,570.00 | 3 |
Swertres Lotto 11AM | 0-5-4 | 1/23/2012 | 4,500.00 | 167 |
Swertres Lotto 4PM | 9-5-9 | 1/23/2012 | 4,500.00 | 118 |
Swertres Lotto 9PM | 3-2-3 | 1/23/2012 | 4,500.00 | 900 |
EZ2 Lotto Luzon 9PM | 25-09 | 1/23/2012 | 4,000.00 | 250 |
EZ2 Lotto Vismin 9PM | 25-09 | 1/23/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 23-04 | 1/23/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 21-21 | 1/23/2012 | 4,000.00 | 174 |
Grand Lotto | 15-52-33-31-40-06 | 1/23/2012 | 139,182,490.80 | 0 |
Superlotto 6/49 | 27-34-29-23-25-04 | 1/24/2012 | 29,251,515.60 | 0 |
6Digit | 5-3-2-6-0-7 | 1/24/2012 | 1,636,140.60 | 0 |
Swertres Lotto 11AM | 6-1-9 | 1/24/2012 | 4,500.00 | 337 |
Swertres Lotto 4PM | 3-7-8 | 1/24/2012 | 4,500.00 | 129 |
Swertres Lotto 9PM | 4-8-3 | 1/24/2012 | 4,500.00 | 670 |
EZ2 Lotto Luzon 9PM | 14-08 | 1/24/2012 | 4,000.00 | 343 |
EZ2 Lotto Vismin 9PM | 14-08 | 1/24/2012 | 4,000.00 | 18 |
Lotto 6/42 | 28-30-16-21-15-26 | 1/24/2012 | 16,475,427.00 | 0 |
EZ2 Lotto 11AM | 02-03 | 1/24/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 23-09 | 1/24/2012 | 4,000.00 | 141 |
Megalotto 6/45 | 19-43-31-34-12-29 | 1/25/2012 | 32,073,886.80 | 0 |
4D Luzon | 7-4-4-0 | 1/25/2012 | 44,592.00 | 13 |
4D Vismin | 7-4-4-0 | 1/25/2012 | 117,123.00 | 2 |
Swertres Lotto 11AM | 7-8-3 | 1/25/2012 | 4,500.00 | 92 |
Swertres Lotto 4PM | 9-1-7 | 1/25/2012 | 4,500.00 | 357 |
Swertres Lotto 9PM | 5-3-5 | 1/25/2012 | 4,500.00 | 608 |
EZ2 Lotto Luzon 9PM | 30-31 | 1/25/2012 | 4,000.00 | 539 |
EZ2 Lotto Vismin 9PM | 30-31 | 1/25/2012 | 4,000.00 | 18 |
EZ2 Lotto 11AM | 21-11 | 1/25/2012 | 4,000.00 | 120 |
EZ2 Lotto 4PM | 03-01 | 1/25/2012 | 4,000.00 | 199 |
Grand Lotto | 50-29-26-40-32-18 | 1/25/2012 | 148,179,402.00 | 0 |
Superlotto 6/49 | 27-21-22-39-02-23 | 1/26/2012 | 33,830,784.00 | 0 |
6Digit | 9-5-0-3-4-0 | 1/26/2012 | 1,998,365.28 | 0 |
Swertres Lotto 11AM | 1-1-5 | 1/26/2012 | 4,500.00 | 965 |
Swertres Lotto 4PM | 1-8-2 | 1/26/2012 | 4,500.00 | 421 |
Swertres Lotto 9PM | 3-7-6 | 1/26/2012 | 4,500.00 | 598 |
EZ2 Lotto Luzon 9PM | 08-14 | 1/26/2012 | 4,000.00 | 427 |
EZ2 Lotto Vismin 9PM | 08-14 | 1/26/2012 | 4,000.00 | 22 |
Lotto 6/42 | 17-35-21-10-32-42 | 1/26/2012 | 20,007,871.20 | 0 |
EZ2 Lotto 11AM | 01-14 | 1/26/2012 | 4,000.00 | 134 |
EZ2 Lotto 4PM | 16-31 | 1/26/2012 | 4,000.00 | 112 |
Megalotto 6/45 | 26-32-11-02-25-22 | 1/27/2012 | 37,470,274.20 | 0 |
4D Luzon | 3-6-6-6 | 1/27/2012 | 50,349.00 | 13 |
4D Vismin | 3-6-6-6 | 1/27/2012 | 152,776.00 | 2 |
Swertres Lotto 11AM | 5-0-1 | 1/27/2012 | 4,500.00 | 658 |
Swertres Lotto 4PM | 2-8-0 | 1/27/2012 | 4,500.00 | 320 |
Swertres Lotto 9PM | 4-8-2 | 1/27/2012 | 4,500.00 | 451 |
EZ2 Lotto Luzon 9PM | 01-14 | 1/27/2012 | 4,000.00 | 261 |
EZ2 Lotto Vismin 9PM | 01-14 | 1/27/2012 | 4,000.00 | 12 |
EZ2 Lotto 11AM | 25-26 | 1/27/2012 | 4,000.00 | 67 |
EZ2 Lotto 4PM | 19-19 | 1/27/2012 | 4,000.00 | 168 |
6Digit | 0-3-5-9-1-5 | 1/28/2012 | 2,260,062.12 | 0 |
Swertres Lotto 11AM | 6-3-0 | 1/28/2012 | 4,500.00 | 320 |
Swertres Lotto 4PM | 4-4-8 | 1/28/2012 | 4,500.00 | 408 |
Swertres Lotto 9PM | 2-4-7 | 1/28/2012 | 4,500.00 | 636 |
EZ2 Lotto Luzon 9PM | 02-05 | 1/28/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 02-05 | 1/28/2012 | 4,000.00 | 70 |
Lotto 6/42 | 37-05-27-33-40-02 | 1/28/2012 | 23,792,106.60 | 0 |
EZ2 Lotto 11AM | 16-17 | 1/28/2012 | 4,000.00 | 92 |
EZ2 Lotto 4PM | 23-16 | 1/28/2012 | 4,000.00 | 176 |
Grand Lotto | 19-07-09-36-20-29 | 1/28/2012 | 158,570,712.00 | 0 |
Superlotto 6/49 | 25-29-13-05-20-28 | 1/29/2012 | 40,449,618.00 | 0 |
Swertres Lotto 11AM | 0-2-3 | 1/29/2012 | 4,500.00 | 137 |
Swertres Lotto 4PM | 0-0-9 | 1/29/2012 | 4,500.00 | 181 |
Swertres Lotto 9PM | 0-5-3 | 1/29/2012 | 4,500.00 | 268 |
EZ2 Lotto Luzon 9PM | 04-08 | 1/29/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 04-08 | 1/29/2012 | 4,000.00 | 33 |
EZ2 Lotto 11AM | 03-10 | 1/29/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 18-02 | 1/29/2012 | 4,000.00 | 137 |
Megalotto 6/45 | 02-10-06-11-26-24 | 1/30/2012 | 42,012,459.00 | 2 |
4D Luzon | 8-6-5-8 | 1/30/2012 | 76,313.00 | 8 |
4D Vismin | 8-6-5-8 | 1/30/2012 | 55,655.00 | 5 |
Swertres Lotto 11AM | 1-2-5 | 1/30/2012 | 4,500.00 | 785 |
Swertres Lotto 4PM | 4-7-0 | 1/30/2012 | 4,500.00 | 241 |
Swertres Lotto 9PM | 7-1-7 | 1/30/2012 | 4,500.00 | 1119 |
EZ2 Lotto Luzon 9PM | 31-28 | 1/30/2012 | 4,000.00 | 195 |
EZ2 Lotto Vismin 9PM | 31-28 | 1/30/2012 | 4,000.00 | 3 |
EZ2 Lotto 11AM | 08-14 | 1/30/2012 | 4,000.00 | 183 |
EZ2 Lotto 4PM | 07-17 | 1/30/2012 | 4,000.00 | 195 |
Grand Lotto | 12-29-22-39-23-34 | 1/30/2012 | 168,743,066.40 | 0 |
Superlotto 6/49 | 10-30-04-21-44-27 | 1/31/2012 | 45,613,497.60 | 0 |
6Digit | 1-1-8-7-1-7 | 1/31/2012 | 2,310,062.12 | 0 |
Swertres Lotto 11AM | 2-5-4 | 1/31/2012 | 4,500.00 | 350 |
Swertres Lotto 4PM | 9-8-6 | 1/31/2012 | 4,500.00 | 372 |
Swertres Lotto 9PM | 7-0-6 | 1/31/2012 | 4,500.00 | 492 |
EZ2 Lotto Luzon 9PM | 10-11 | 1/31/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 10-11 | 1/31/2012 | 4,000.00 | 36 |
Lotto 6/42 | 18-36-38-05-28-02 | 1/31/2012 | 28,027,321.20 | 1 |
EZ2 Lotto 11AM | 3-6 | 1/31/2012 | 4,000.00 | 175 |
EZ2 Lotto 4PM | 12-8 | 1/31/2012 | 4,000.00 | 182 |
Thursday, March 1, 2012
January 1-31, 2012 Games and Results
Labels:
4D,
6D,
EZ2,
Grand Lotto,
Lotto 6/42,
Megalotto 6/45,
Superlotto 6/49
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment