Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 09-03-40-16-27-28 | 2/1/2012 | 4,500,000.00 | 1 |
4D Luzon | 6-4-5-2 | 2/1/2012 | 37,631.00 | 16 |
4D Vismin | 6-4-5-2 | 2/1/2012 | 72,748.00 | 4 |
Swertres Lotto 11AM | 9-6-1 | 2/1/2012 | 4,500.00 | 154 |
Swertres Lotto 4PM | 6-8-6 | 2/1/2012 | 4,500.00 | 265 |
Swertres Lotto 9PM | 1-6-0 | 2/1/2012 | 4,500.00 | 1027 |
EZ2 Lotto Luzon 9PM | 19-13 | 2/1/2012 | 4,000.00 | 334 |
EZ2 Lotto Vismin 9PM | 19-13 | 2/1/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 31-27 | 2/1/2012 | 4,000.00 | 20 |
EZ2 Lotto 4PM | 31-10 | 2/1/2012 | 4,000.00 | 138 |
Grand Lotto | 12-15-10-46-01-18 | 2/1/2012 | 181,040,792.40 | 0 |
Superlotto 6/49 | 40-25-33-17-38-49 | 2/2/2012 | 51,874,610.40 | 0 |
6Digit | 9-6-2-1-5-7 | 2/2/2012 | 2,634,826.68 | 0 |
Swertres Lotto 11AM | 4-5-1 | 2/2/2012 | 4,500.00 | 279 |
Swertres Lotto 4PM | 2-3-5 | 2/2/2012 | 4,500.00 | 971 |
Swertres Lotto 9PM | 2-7-2 | 2/2/2012 | 4,500.00 | 725 |
EZ2 Lotto Luzon 9PM | 11-28 | 2/2/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 11-28 | 2/2/2012 | 4,000.00 | 17 |
Lotto 6/42 | 10-38-05-18-31-01 | 2/2/2012 | 3,210,971.40 | 0 |
EZ2 Lotto 11AM | 17-07 | 2/2/2012 | 4,000.00 | 75 |
EZ2 Lotto 4PM | 22-08 | 2/2/2012 | 4,000.00 | 187 |
Megalotto 6/45 | 34-05-29-23-11-08 | 2/3/2012 | 4,904,040.60 | 1 |
4D Luzon | 7-2-4-6 | 2/3/2012 | 21,373.00 | 28 |
4D Vismin | 7-2-4-6 | 2/3/2012 | 31,743.00 | 9 |
Swertres Lotto 11AM | 8-2-0 | 2/3/2012 | 4,500.00 | 255 |
Swertres Lotto 4PM | 8-8-5 | 2/3/2012 | 4,500.00 | 148 |
Swertres Lotto 9PM | 1-1-1 | 2/3/2012 | 4,500.00 | 1088 |
EZ2 Lotto Luzon 9PM | 15-30 | 2/3/2012 | 4,000.00 | 434 |
EZ2 Lotto Vismin 9PM | 15-30 | 2/3/2012 | 4,000.00 | 22 |
EZ2 Lotto 11AM | 11-09 | 2/3/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 14-21 | 2/3/2012 | 4,000.00 | 188 |
6Digit | 1-8-6-0-9-3 | 2/4/2012 | 3,060,453.00 | 1 |
Swertres Lotto 11AM | 9-1-6 | 2/4/2012 | 4,500.00 | 167 |
Swertres Lotto 4PM | 8-9-3 | 2/4/2012 | 4,500.00 | 168 |
Swertres Lotto 9PM | 2-4-6 | 2/4/2012 | 4,500.00 | 1149 |
EZ2 Lotto Luzon 9PM | 09-12 | 2/4/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 09-12 | 2/4/2012 | 4,000.00 | 57 |
Lotto 6/42 | 02-23-19-39-26-05 | 2/4/2012 | 6,650,658.00 | 0 |
EZ2 Lotto 11AM | 26-01 | 2/4/2012 | 4,000.00 | 64 |
EZ2 Lotto 4PM | 17-25 | 2/4/2012 | 4,000.00 | 88 |
Grand Lotto | 48-04-07-16-09-01 | 2/4/2012 | 197,403,868.80 | 0 |
Superlotto 6/49 | 25-24-08-02-11-16 | 2/5/2012 | 59,911,916.40 | 0 |
Swertres Lotto 11AM | 9-1-3 | 2/5/2012 | 4,500.00 | 493 |
Swertres Lotto 4PM | 0-3-0 | 2/5/2012 | 4,500.00 | 202 |
Swertres Lotto 9PM | 1-3-3 | 2/5/2012 | 4,500.00 | 1060 |
EZ2 Lotto Luzon 9PM | 16-14 | 2/5/2012 | 4,000.00 | 231 |
EZ2 Lotto Vismin 9PM | 16-14 | 2/5/2012 | 4,000.00 | 14 |
EZ2 Lotto 11AM | 22-11 | 2/5/2012 | 4,000.00 | 88 |
EZ2 Lotto 4PM | 25-13 | 2/5/2012 | 4,000.00 | 42 |
Megalotto 6/45 | 16-39-23-15-01-12 | 2/6/2012 | 4,500,000.00 | 0 |
4D Luzon | 9-6-7-6 | 2/6/2012 | 75,270.00 | 9 |
4D Vismin | 9-6-7-6 | 2/6/2012 | 74,804.00 | 4 |
Swertres Lotto 11AM | 1-4-5 | 2/6/2012 | 4,500.00 | 272 |
Swertres Lotto 4PM | 9-1-5 | 2/6/2012 | 4,500.00 | 480 |
Swertres Lotto 9PM | 9-2-3 | 2/6/2012 | 4,500.00 | 485 |
EZ2 Lotto Luzon 9PM | 14-16 | 2/6/2012 | 4,000.00 | 363 |
EZ2 Lotto Vismin 9PM | 14-16 | 2/6/2012 | 4,000.00 | 14 |
EZ2 Lotto 11AM | 15-10 | 2/6/2012 | 4,000.00 | 90 |
EZ2 Lotto 4PM | 21-04 | 2/6/2012 | 4,000.00 | 135 |
Grand Lotto | 20-37-35-27-50-42 | 2/6/2012 | 213,771,355.20 | 0 |
Superlotto 6/49 | 02-28-44-03-26-27 | 2/7/2012 | 66,715,693.20 | 0 |
6Digit | 3-1-5-4-9-1 | 2/7/2012 | 269,678.10 | 0 |
Swertres Lotto 11AM | 9-5-7 | 2/7/2012 | 4,500.00 | 307 |
Swertres Lotto 4PM | 0-6-5 | 2/7/2012 | 4,500.00 | 189 |
Swertres Lotto 9PM | 1-5-0 | 2/7/2012 | 4,500.00 | 1165 |
EZ2 Lotto Luzon 9PM | 16-21 | 2/7/2012 | 4,000.00 | 535 |
EZ2 Lotto Vismin 9PM | 16-21 | 2/7/2012 | 4,000.00 | 20 |
Lotto 6/42 | 29-25-09-22-11-08 | 2/7/2012 | 10,383,438.60 | 1 |
EZ2 Lotto 11AM | 02-11 | 2/7/2012 | 4,000.00 | 193 |
EZ2 Lotto 4PM | 15-06 | 2/7/2012 | 4,000.00 | 122 |
Megalotto 6/45 | 10-05-30-15-42-31 | 2/8/2012 | 8,003,480.40 | 0 |
4D Luzon | 4-5-8-7 | 2/8/2012 | 61,078.00 | 11 |
4D Vismin | 4-5-8-7 | 2/8/2012 | 81,523.00 | 4 |
Swertres Lotto 11AM | 6-8-0 | 2/8/2012 | 4,500.00 | 272 |
Swertres Lotto 4PM | 1-4-8 | 2/8/2012 | 4,500.00 | 917 |
Swertres Lotto 9PM | 2-4-8 | 2/8/2012 | 4,500.00 | 863 |
EZ2 Lotto Luzon 9PM | 22-31 | 2/8/2012 | 4,000.00 | 248 |
EZ2 Lotto Vismin 9PM | 22-31 | 2/8/2012 | 4,000.00 | 15 |
EZ2 Lotto 11AM | 09-24 | 2/8/2012 | 4,000.00 | 186 |
EZ2 Lotto 4PM | 31-23 | 2/8/2012 | 4,000.00 | 29 |
Grand Lotto | 26-48-21-40-09-13 | 2/8/2012 | 234,187,200.00 | 0 |
Superlotto 6/49 | 28-25-12-07-03-14 | 2/9/2012 | 74,757,963.60 | 2 |
6Digit | 2-2-0-5-5-3 | 2/9/2012 | 347,396.98 | 0 |
Swertres Lotto 11AM | 1-4-0 | 2/9/2012 | 4,500.00 | 752 |
Swertres Lotto 4PM | 8-6-2 | 2/9/2012 | 4,500.00 | 247 |
Swertres Lotto 9PM | 4-3-5 | 2/9/2012 | 4,500.00 | 502 |
EZ2 Lotto Luzon 9PM | 18-18 | 2/9/2012 | 4,000.00 | 492 |
EZ2 Lotto Vismin 9PM | 18-18 | 2/9/2012 | 4,000.00 | 17 |
Lotto 6/42 | 35-14-19-07-27-32 | 2/9/2012 | 3,439,654.20 | 0 |
EZ2 Lotto 11AM | 19-12 | 2/9/2012 | 4,000.00 | 90 |
EZ2 Lotto 4PM | 31-29 | 2/9/2012 | 4,000.00 | 43 |
Megalotto 6/45 | 20-17-14-25-19-08 | 2/10/2012 | 13,959,653.40 | 0 |
4D Luzon | 0-1-9-0 | 2/10/2012 | 76,416.00 | 10 |
4D Vismin | 0-1-9-0 | 2/10/2012 | 13,474.00 | 24 |
Swertres Lotto 11AM | 0-7-8 | 2/10/2012 | 4,500.00 | 178 |
Swertres Lotto 4PM | 5-6-8 | 2/10/2012 | 4,500.00 | 407 |
Swertres Lotto 9PM | 0-1-9 | 2/10/2012 | 4,500.00 | 471 |
EZ2 Lotto Luzon 9PM | 17-01 | 2/10/2012 | 4,000.00 | 174 |
EZ2 Lotto Vismin 9PM | 17-01 | 2/10/2012 | 4,000.00 | 3 |
EZ2 Lotto 11AM | 17-30 | 2/10/2012 | 4,000.00 | 89 |
EZ2 Lotto 4PM | 15-23 | 2/10/2012 | 4,000.00 | 147 |
6Digit | 8-3-2-3-5-4 | 2/11/2012 | 654,825.04 | 0 |
Swertres Lotto 11AM | 8-4-8 | 2/11/2012 | 4,500.00 | 251 |
Swertres Lotto 4PM | 0-5-9 | 2/11/2012 | 4,500.00 | 204 |
Swertres Lotto 9PM | 2-5-6 | 2/11/2012 | 4,500.00 | 977 |
EZ2 Lotto Luzon 9PM | 10-09 | 2/11/2012 | 4,000.00 | 534 |
EZ2 Lotto Vismin 9PM | 10-09 | 2/11/2012 | 4,000.00 | 8 |
Lotto 6/42 | 38-01-23-25-06-17 | 2/11/2012 | 7,106,742.00 | 0 |
EZ2 Lotto 11AM | 09-17 | 2/11/2012 | 4,000.00 | 182 |
EZ2 Lotto 4PM | 02-20 | 2/11/2012 | 4,000.00 | 186 |
Grand Lotto | 46-02-33-17-19-09 | 2/11/2012 | 258,398,535.60 | 0 |
Superlotto 6/49 | 44-46-27-07-19-23 | 2/12/2012 | 16,000,000.00 | 0 |
Swertres Lotto 11AM | 1-6-6 | 2/12/2012 | 4,500.00 | 293 |
Swertres Lotto 4PM | 2-4-4 | 2/12/2012 | 4,500.00 | 315 |
Swertres Lotto 9PM | 8-5-2 | 2/12/2012 | 4,500.00 | 579 |
EZ2 Lotto Luzon 9PM | 01-02 | 2/12/2012 | 4,000.00 | 469 |
EZ2 Lotto Vismin 9PM | 01-02 | 2/12/2012 | 4,000.00 | 37 |
EZ2 Lotto 11AM | 04-16 | 2/12/2012 | 4,000.00 | 108 |
EZ2 Lotto 4PM | 20-06 | 2/12/2012 | 4,000.00 | 96 |
Megalotto 6/45 | 41-04-01-07-13-06 | 2/13/2012 | 18,069,242.40 | 0 |
4D Luzon | 3-0-8-3 | 2/13/2012 | 108,610.00 | 6 |
4D Vismin | 3-0-8-3 | 2/13/2012 | 57,787.00 | 5 |
Swertres Lotto 11AM | 6-8-7 | 2/13/2012 | 4,500.00 | 136 |
Swertres Lotto 4PM | 1-7-3 | 2/13/2012 | 4,500.00 | 767 |
Swertres Lotto 9PM | 2-7-4 | 2/13/2012 | 4,500.00 | 449 |
EZ2 Lotto Luzon 9PM | 20-18 | 2/13/2012 | 4,000.00 | 105 |
EZ2 Lotto Vismin 9PM | 20-18 | 2/13/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 10-22 | 2/13/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 07-31 | 2/13/2012 | 4,000.00 | 95 |
Grand Lotto | 11-31-53-14-45-06 | 2/13/2012 | 277,041,254.40 | 0 |
Superlotto 6/49 | 29-21-11-30-25-08 | 2/14/2012 | 16,000,000.00 | 1 |
6Digit | 4-7-7-2-9-1 | 2/14/2012 | 1,024,529.66 | 0 |
Swertres Lotto 11AM | 9-4-4 | 2/14/2012 | 4,500.00 | 340 |
Swertres Lotto 4PM | 7-4-7 | 2/14/2012 | 4,500.00 | 817 |
Swertres Lotto 9PM | 0-5-8 | 2/14/2012 | 4,500.00 | 436 |
EZ2 Lotto Luzon 9PM | 01-27 | 2/14/2012 | 4,000.00 | 376 |
EZ2 Lotto Vismin 9PM | 01-27 | 2/14/2012 | 4,000.00 | 7 |
Lotto 6/42 | 20-30-23-34-14-39 | 2/14/2012 | 11,099,377.80 | 0 |
EZ2 Lotto 11AM | 12-06 | 2/14/2012 | 4,000.00 | 112 |
EZ2 Lotto 4PM | 26-19 | 2/14/2012 | 4,000.00 | 59 |
Megalotto 6/45 | 33-34-28-40-14-08 | 2/15/2012 | 22,984,351.20 | 1 |
4D Luzon | 3-6-5-5 | 2/15/2012 | 18,041.00 | 26 |
4D Vismin | 3-6-5-5 | 2/15/2012 | 79,744.00 | 3 |
Swertres Lotto 11AM | 5-8-3 | 2/15/2012 | 4,500.00 | 411 |
Swertres Lotto 4PM | 4-0-4 | 2/15/2012 | 4,500.00 | 303 |
Swertres Lotto 9PM | 5-7-8 | 2/15/2012 | 4,500.00 | 684 |
EZ2 Lotto Luzon 9PM | 15-11 | 2/15/2012 | 4,000.00 | 340 |
EZ2 Lotto Vismin 9PM | 15-11 | 2/15/2012 | 4,000.00 | 11 |
EZ2 Lotto 11AM | 06-28 | 2/15/2012 | 4,000.00 | 130 |
EZ2 Lotto 4PM | 30-18 | 2/15/2012 | 4,000.00 | 38 |
Grand Lotto | 10-20-11-16-28-14 | 2/15/2012 | 300,150,554.40 | 2 |
Superlotto 6/49 | 47-01-49-05-40-45 | 2/16/2012 | 16,000,000.00 | 0 |
6Digit | 4-9-8-7-6-5 | 2/16/2012 | 1,074,529.66 | 0 |
Swertres Lotto 11AM | 1-3-3 | 2/16/2012 | 4,500.00 | 315 |
Swertres Lotto 4PM | 0-0-5 | 2/16/2012 | 4,500.00 | 461 |
Swertres Lotto 9PM | 2-8-2 | 2/16/2012 | 4,500.00 | 788 |
EZ2 Lotto Luzon 9PM | 17-22 | 2/16/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 17-22 | 2/16/2012 | 4,000.00 | 15 |
Lotto 6/42 | 31-23-25-22-42-04 | 2/16/2012 | 15,283,364.40 | 0 |
EZ2 Lotto 11AM | 24-24 | 2/16/2012 | 4,000.00 | 167 |
EZ2 Lotto 4PM | 11-21 | 2/16/2012 | 4,000.00 | 184 |
Megalotto 6/45 | 09-20-22-06-34-40 | 2/17/2012 | 5,362,981.20 | 0 |
4D Luzon | 5-8-0-0 | 2/17/2012 | 44,920.00 | 14 |
4D Vismin | 5-8-0-0 | 2/17/2012 | 46,639.00 | 4 |
Swertres Lotto 11AM | 0-8-7 | 2/17/2012 | 4,500.00 | 69 |
Swertres Lotto 4PM | 6-5-1 | 2/17/2012 | 4,500.00 | 275 |
Swertres Lotto 9PM | 7-3-1 | 2/17/2012 | 4,500.00 | 547 |
EZ2 Lotto Luzon 9PM | 29-06 | 2/17/2012 | 4,000.00 | 231 |
EZ2 Lotto Vismin 9PM | 29-06 | 2/17/2012 | 4,000.00 | 8 |
EZ2 Lotto 11AM | 15-13 | 2/17/2012 | 4,000.00 | 68 |
EZ2 Lotto 4PM | 02-13 | 2/17/2012 | 4,000.00 | 195 |
6Digit | 3-8-0-0-0-3 | 2/18/2012 | 1,311,546.08 | 0 |
Swertres Lotto 11AM | 8-4-5 | 2/18/2012 | 4,500.00 | 371 |
Swertres Lotto 4PM | 4-7-3 | 2/18/2012 | 4,500.00 | 409 |
Swertres Lotto 9PM | 1-9-0 | 2/18/2012 | 4,500.00 | 510 |
EZ2 Lotto Luzon 9PM | 21-17 | 2/18/2012 | 4,000.00 | 166 |
EZ2 Lotto Vismin 9PM | 21-17 | 2/18/2012 | 4,000.00 | 7 |
Lotto 6/42 | 02-41-17-40-21-01 | 2/18/2012 | 19,767,749.40 | 0 |
EZ2 Lotto 11AM | 06-10 | 2/18/2012 | 4,000.00 | 168 |
EZ2 Lotto 4PM | 28-09 | 2/18/2012 | 4,000.00 | 54 |
Grand Lotto | 47-40-55-16-52-49 | 2/18/2012 | 30,000,000.00 | 0 |
Superlotto 6/49 | 06-04-18-48-34-37 | 2/19/2012 | 16,000,000.00 | 0 |
Swertres Lotto 11AM | 5-2-2 | 2/19/2012 | 4,500.00 | 258 |
Swertres Lotto 4PM | 4-6-8 | 2/19/2012 | 4,500.00 | 226 |
Swertres Lotto 9PM | 9-4-9 | 2/19/2012 | 4,500.00 | 332 |
EZ2 Lotto Luzon 9PM | 23-08 | 2/19/2012 | 4,000.00 | 286 |
EZ2 Lotto Vismin 9PM | 23-08 | 2/19/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 23-24 | 2/19/2012 | 4,000.00 | 74 |
EZ2 Lotto 4PM | 05-18 | 2/19/2012 | 4,000.00 | 181 |
Megalotto 6/45 | 10-17-07-29-21-18 | 2/20/2012 | 9,411,816.60 | 0 |
4D Luzon | 1-2-6-3 | 2/20/2012 | 12,090.00 | 53 |
4D Vismin | 1-2-6-3 | 2/20/2012 | 11,938.00 | 23 |
Swertres Lotto 11AM | 4-5-2 | 2/20/2012 | 4,500.00 | 446 |
Swertres Lotto 4PM | 5-3-3 | 2/20/2012 | 4,500.00 | 261 |
Swertres Lotto 9PM | 7-4-1 | 2/20/2012 | 4,500.00 | 888 |
EZ2 Lotto Luzon 9PM | 22-08 | 2/20/2012 | 4,000.00 | 274 |
EZ2 Lotto Vismin 9PM | 22-08 | 2/20/2012 | 4,000.00 | 4 |
EZ2 Lotto 11AM | 27-25 | 2/20/2012 | 4,000.00 | 50 |
EZ2 Lotto 4PM | 03-30 | 2/20/2012 | 4,000.00 | 183 |
Grand Lotto | 29-02-01-33-03-28 | 2/20/2012 | 30,000,000.00 | 1 |
Superlotto 6/49 | 32-19-17-25-43-18 | 2/21/2012 | 17,221,482.00 | 0 |
6Digit | 2-4-9-9-9-8 | 2/21/2012 | 1,668,017.30 | 0 |
Swertres Lotto 11AM | 3-6-9 | 2/21/2012 | 4,500.00 | 578 |
Swertres Lotto 4PM | 8-5-0 | 2/21/2012 | 4,500.00 | 230 |
Swertres Lotto 9PM | 4-1-2 | 2/21/2012 | 4,500.00 | 1165 |
EZ2 Lotto Luzon 9PM | 16-21 | 2/21/2012 | 4,000.00 | 486 |
EZ2 Lotto Vismin 9PM | 16-21 | 2/21/2012 | 4,000.00 | 10 |
Lotto 6/42 | 02-27-17-35-41-13 | 2/21/2012 | 24,686,627.40 | 1 |
EZ2 Lotto 11AM | 03-13 | 2/21/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 05-04 | 2/21/2012 | 4,000.00 | 187 |
Megalotto 6/45 | 09-22-30-02-37-21 | 2/22/2012 | 13,658,004.00 | 0 |
4D Luzon | 4-3-1-8 | 2/22/2012 | 21,666.00 | 16 |
4D Vismin | 4-3-1-8 | 2/22/2012 | 12,635.00 | 16 |
Swertres Lotto 11AM | 2-6-4 | 2/22/2012 | 4,500.00 | 290 |
Swertres Lotto 4PM | 3-3-7 | 2/22/2012 | 4,500.00 | 369 |
Swertres Lotto 9PM | 1-6-1 | 2/22/2012 | 4,500.00 | 610 |
EZ2 Lotto Luzon 9PM | 30-27 | 2/22/2012 | 4,000.00 | 86 |
EZ2 Lotto Vismin 9PM | 30-27 | 2/22/2012 | 4,000.00 | 1 |
EZ2 Lotto 11AM | 26-20 | 2/22/2012 | 4,000.00 | 63 |
EZ2 Lotto 4PM | 27-29 | 2/22/2012 | 4,000.00 | 117 |
Grand Lotto | 05-42-13-45-31-19 | 2/22/2012 | 30,000,000.00 | 0 |
Superlotto 6/49 | 10-09-26-11-12-16 | 2/23/2012 | 22,449,747.60 | 1 |
6Digit | 7-6-0-7-9-6 | 2/23/2012 | 2,010,481.94 | 0 |
Swertres Lotto 11AM | 8-9-7 | 2/23/2012 | 4,500.00 | 205 |
Swertres Lotto 4PM | 9-1-5 | 2/23/2012 | 4,500.00 | 230 |
Swertres Lotto 9PM | 5-3-1 | 2/23/2012 | 4,500.00 | 1163 |
EZ2 Lotto Luzon 9PM | 17-11 | 2/23/2012 | 4,000.00 | 296 |
EZ2 Lotto Vismin 9PM | 17-11 | 2/23/2012 | 4,000.00 | 15 |
Lotto 6/42 | 31-10-25-22-30-06 | 2/23/2012 | 3,530,561.40 | 0 |
EZ2 Lotto 11AM | 16-08 | 2/23/2012 | 4,000.00 | 106 |
EZ2 Lotto 4PM | 06-08 | 2/23/2012 | 4,000.00 | 196 |
Megalotto 6/45 | 14-13-32-42-21-20 | 2/24/2012 | 19,333,972.80 | 0 |
4D Luzon | 7-7-0-4 | 2/24/2012 | 42,747.00 | 16 |
4D Vismin | 7-7-0-4 | 2/24/2012 | 60,016.00 | 5 |
Swertres Lotto 11AM | 3-2-8 | 2/24/2012 | 4,500.00 | 957 |
Swertres Lotto 4PM | 2-4-1 | 2/24/2012 | 4,500.00 | 266 |
Swertres Lotto 9PM | 9-8-7 | 2/24/2012 | 4,500.00 | 207 |
EZ2 Lotto Luzon 9PM | 19-02 | 2/24/2012 | 4,000.00 | 494 |
EZ2 Lotto Vismin 9PM | 19-02 | 2/24/2012 | 4,000.00 | 8 |
EZ2 Lotto 11AM | 31-12 | 2/24/2012 | 4,000.00 | 48 |
EZ2 Lotto 4PM | 04-28 | 2/24/2012 | 4,000.00 | 192 |
6Digit | 2-2-2-5-5-8 | 2/25/2012 | 2,060,481.94 | 0 |
Swertres Lotto 11AM | 4-3-4 | 2/25/2012 | 4,500.00 | 304 |
Swertres Lotto 4PM | 1-3-2 | 2/25/2012 | 4,500.00 | 423 |
Swertres Lotto 9PM | 0-9-1 | 2/25/2012 | 4,500.00 | 267 |
EZ2 Lotto Luzon 9PM | 20-13 | 2/25/2012 | 4,000.00 | 278 |
EZ2 Lotto Vismin 9PM | 20-13 | 2/25/2012 | 4,000.00 | 13 |
Lotto 6/42 | 10-04-12-17-40-27 | 2/25/2012 | 7,169,472.00 | 0 |
EZ2 Lotto 11AM | 08-17 | 2/25/2012 | 4,000.00 | 127 |
EZ2 Lotto 4PM | 30-15 | 2/25/2012 | 4,000.00 | 29 |
Grand Lotto | 15-38-06-25-20-24 | 2/25/2012 | 30,000,000.00 | 0 |
Superlotto 6/49 | 36-27-46-30-14-03 | 2/26/2012 | 16,000,000.00 | 0 |
Swertres Lotto 11AM | 3-3-2 | 2/26/2012 | 4,500.00 | 295 |
Swertres Lotto 4PM | 6-7-5 | 2/26/2012 | 4,500.00 | 377 |
Swertres Lotto 9PM | 7-4-2 | 2/26/2012 | 4,500.00 | 475 |
EZ2 Lotto Luzon 9PM | 14-07 | 2/26/2012 | 4,000.00 | 410 |
EZ2 Lotto Vismin 9PM | 14-07 | 2/26/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 20-14 | 2/26/2012 | 4,000.00 | 63 |
EZ2 Lotto 4PM | 29-30 | 2/26/2012 | 4,000.00 | 79 |
Megalotto 6/45 | 11-34-24-27-29-16 | 2/27/2012 | 24,046,826.40 | 2 |
4D Luzon | 7-0-6-0 | 2/27/2012 | 50,965.00 | 12 |
4D Vismin | 7-0-6-0 | 2/27/2012 | 38,552.00 | 6 |
Swertres Lotto 11AM | 1-8-2 | 2/27/2012 | 4,500.00 | 258 |
Swertres Lotto 4PM | 7-5-9 | 2/27/2012 | 4,500.00 | 280 |
Swertres Lotto 9PM | 9-4-5 | 2/27/2012 | 4,500.00 | 723 |
EZ2 Lotto Luzon 9PM | 07-07 | 2/27/2012 | 4,000.00 | 492 |
EZ2 Lotto Vismin 9PM | 07-07 | 2/27/2012 | 4,000.00 | 81 |
EZ2 Lotto 11AM | 11-23 | 2/27/2012 | 4,000.00 | 191 |
EZ2 Lotto 4PM | 03-29 | 2/27/2012 | 4,000.00 | 187 |
Grand Lotto | 38-40-37-47-31-20 | 2/27/2012 | 30,000,000.00 | 0 |
Superlotto 6/49 | 19-02-04-38-28-23 | 2/28/2012 | 16,000,000.00 | 0 |
6Digit | 1-5-1-8-8-6 | 2/28/2012 | 2,130,615.36 | 0 |
Swertres Lotto 11AM | 2-2-8 | 2/28/2012 | 4,500.00 | 1088 |
Swertres Lotto 4PM | 4-3-2 | 2/28/2012 | 4,500.00 | 420 |
Swertres Lotto 9PM | 6-7-6 | 2/28/2012 | 4,500.00 | 493 |
EZ2 Lotto Luzon 9PM | 07-14 | 2/28/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 07-14 | 2/28/2012 | 4,000.00 | 65 |
Lotto 6/42 | 20-41-04-08-11-07 | 2/28/2012 | 11,108,206.80 | 0 |
EZ2 Lotto 11AM | 01-13 | 2/28/2012 | 4,000.00 | 158 |
EZ2 Lotto 4PM | 03-17 | 2/28/2012 | 4,000.00 | 186 |
Megalotto 6/45 | 45-12-43-33-05-26 | 2/29/2012 | 4,500,000.00 | 0 |
4D Luzon | 7-2-3-8 | 2/29/2012 | 70,704.00 | 8 |
4D Vismin | 7-2-3-8 | 2/29/2012 | 43,889.00 | 6 |
Swertres Lotto 11AM | 8-6-9 | 2/29/2012 | 4,500.00 | 235 |
Swertres Lotto 4PM | 4-8-3 | 2/29/2012 | 4,500.00 | 349 |
Swertres Lotto 9PM | 4-1-2 | 2/29/2012 | 4,500.00 | 523 |
EZ2 Lotto Luzon 9PM | 06-06 | 2/29/2012 | 4,000.00 | 492 |
EZ2 Lotto Vismin 9PM | 06-06 | 2/29/2012 | 4,000.00 | 45 |
EZ2 Lotto 11AM | 11-20 | 2/29/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 14-18 | 2/29/2012 | 4,000.00 | 103 |
Grand Lotto | 36-15-12-19-17-45 | 2/29/2012 | 30,000,000.00 | 0 |
Thursday, March 1, 2012
February 1-29, 2012 Games and results
Labels:
4D,
6D,
EZ2,
Grand Lotto,
Lotto 6/42,
Megalotto 6/45,
Superlotto 6/49
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment